
Wheel tractor HTZ-150KD-09 with mounted dozer equipment is designed for soils of I and II categories moving, trenches and pits backfilling, transportation of bulk construction materials, clearing snow from roads in areas with a temperate climate, with temperatures not lower than - 40ºС.
| Characteristics | Value |
|---|---|
| Engine | YAMZ-236D-3 |
| Nominal power, kVt (hp) | 128,7 (175) |
| Frequency, rpm | 2100 |
| Cylinder q-ty, pc. | 6 |
| Specific fuel consumption g/kWh. (g/hp-h.) | 220(162) |
| Gear | mechanical |
| Speed, km./h. | |
| forward | 3,36-30,08 |
| back | 5,10-9,14 |
| Pulling force, kN (kgf) | 40-60 (4000-6000) |
| Tyres | 21,3R24 |
| lifting capacity, kg. | 4500 |
| rotation angle, deg. | 25 |
| blade lowering depth, mm. | 300 |
| blade lifting height, mm. | 700 |
| Base, mm. | 2860 |
| Track, mm. | 1680 or 1860 |
| Dimensions, mm. | 6130х2406х3195 |
| Mass, kg. | 9540 |
| minimum Turning radius, m. | 6,5 |
| Engine oil volume, l | 26 |
| Fuel, l | 315 |
© Компания "Будшляхмаш", 2008-2011
© Разработка сайта - berezko.net