
Truck cranes of this type are able to lift loads up to 25 t. for work with usual loads and up to 20 t. - for works with poisonous and explosive loads. Crane KS-45717A-1 is mounted on chassis MAZ-630303 (6х4), crane KS-45717K-1 - on chassis KAMAZ-53215, 53229, 65115 (6х4), and crane KS-45717K-2 - on full driven chassis KAMAZ-53215, 53228 (6х6). Crane mechanisms are hydraucally driven by a pump powered by of chassis engine. Hydraulic drive provides easy and simple crane control, smooth mechanism operating, a wide range of working speeds, combination of crane operations. Telescopic 3-section boom. Hydraulic cylinder and rope pulley assembly extend telescopic sections. To increase under-boom space a light lattice boom extension (jib) is available on request. Microprocessor-based safe load indicator with digital readout for rated load, boom length and boom head; load radius displays actual hook load and boom angle, as well as automatically limits the actual crane operating zone according to preset coordinates in restrained conditions.
| Characteristics | 45717A-1 | 45717K-1 | 45717K-2 |
|---|---|---|---|
| Basic chassis | MAZ-630303 | KAMAZ-53215, 53229 | KAMAZ-53228 |
| Engine | YAMZ-236BЕ2 | KAMAZ 740.11 | KAMAZ 740.31 |
| Engine power, kVt (hp.) | 184 (250) | 176 (240) | 176 (240) |
| Rated capacity, t. | |||
| with usual loads | 25 | 25 | 25 |
| with poisonous and explosive loads | 20 | 20 | 20 |
| Load moment, tm | 75 | 75 | 75 |
| Working radius, m. | 2,0-19,7 | 2,0-19,7 | 2,0-19,7 |
| Lifting height (with jib), m. | 10,0-21,3 (28,2) | 10,0-21,3 (28,2) | 10,0-21,3 (28,2) |
| Main boom length, m. | 9,0-21,0 | 9,0-21,0 | 9,0-21,0 |
| Jib length, m. | 7,0 | 7,0 | 7,0 |
| Load lifting (lowering) speed, m./min. | 6,1 | 6,1 | 6,1 |
| Maximum lifting (lowering) speed of unloaded hook and loads up to 4.5 t., m./min. | 12,2 | 12,2 | 12,2 |
| Landing speed, m./min. | 0,2 | 0,2 | 0,2 |
| Slewing speed, rpm | 1,7 | 1,7 | 1,7 |
| Travel speed, km./h. | 60 | 60 | 60 |
| Dimensions in transport position | |||
| length, mm. | 11 000 | 11 000 | 11 000 |
| width, mm. | 2 500 | 2 500 | 2 500 |
| height, mm. | 3 900 | 3 600 | 3 950 |
| Total weight with main boom, t. | 22,38 | 20,2 | 21,73 |
| Axle loads | |||
| Front axle tyres, tf. | 5,48 | 4,48 | 5,22 |
| Bogie tyres, tf. | 16,90 | 15,92 | 16,51 |
© Компания "Будшляхмаш", 2008-2011
© Разработка сайта - berezko.net