
Truck cranes of this type are able to lift loads up to 16 tons. Crane KS-35714K-2 is mounted on full driven chassis KAMAZ-43118 (6х6), crane KS-35714K-3 - on two axle chassis KAMAZ-53605 (4х2), and crane KS-35715 - on chassis MAZ-5337А2 (4x2). Crane mechanisms are hydraucally driven by a pump powered by of chassis engine. Hydraulic drive provides easy and simple crane control, smooth mechanism operating, a wide range of working speeds, combination of crane operations. Telescopic 3-section boom. Hydraulic cylinder and rope pulley assembly extend telescopic sections. To increase under-boom space a light lattice boom extension (jib) is available on request.
Microprocessor-based safe load indicator with digital readout for rated load, boom length and boom head; load radius displays actual hook load and boom angle, as well as automatically limits the actual crane operating zone according to preset coordinates in restrained conditions.
| Characteristics | KS-35714K-2 | KS-35714K-3 | KS-35715 |
|---|---|---|---|
| Basic chassis | KAMAZ-43118 | KAMAZ-53605 | MAZ-5337А2 |
| Engine | KAMAZ 740.31 | KAMAZ 740.31 | YAMZ-236NE2 |
| Engine power, kVt (hp.) | 176 (240) | 176 (240) | 169 (230) |
| Rated capacity, t. | 16 | 16 | 16 |
| Load moment, tm | 48 | 48 | 48 |
| Working radius, m. | 1,9-17,0 | 1,9-17,0 | 1,9-17,0 |
| Lifting height (with jib), m. | 9,1-18,4 (25,0) | 9,1-18,4 (25,0) | 9,1-18,4 (25,0) |
| Main boom length, m. | 8,0-18,0 | 8,0-18,0 | 8,0-18,0 |
| Jib length, m. | 7,0 | 7,0 | 7,0 |
| Load lifting (lowering) speed, m./min. | 7,5 | 7,5 | 8,5 |
| Maximum lifting (lowering) speed of unloaded hook and loads up to 4.5 t., m./min. | 15,0 | 15,0 | 17,0 |
| Landing speed, m./min. | 0,2 | 0,2 | 0,2 |
| Slewing speed, rpm | 2,4 | 2,4 | 2,5 |
| Travel speed, km./h. | 60 | 60 | 60 |
| Dimensions in transport position | |||
| length, mm. | 10 000 | 10 000 | 10 000 |
| width, mm. | 2 500 | 2 500 | 2 500 |
| height, mm. | 3 950 | 3 780 | 3 850 |
| Total weight with main boom, t. | 19,70 | 17,88 | 17,10 |
| Axle loads | |||
| Front axle tyres, tf. | 5,20 | 6,57 | 6,12 |
| Bogie tyres, tf. | 14,50 | 11,31 | 10,98 |
© Компания "Будшляхмаш", 2008-2011
© Разработка сайта - berezko.net