
Trailing sweeping machine Senior 2000 is intended for mechanized large-size waste collection. It has no analogues in the world by productivity. Broddway Senior 2000 removes larger amounts of wastes per minute than any other similar machine.
| Characteristics | Value |
|---|---|
| Chassis | Welded, with built-in water tanks. |
| Brakes | 2 brake shoes under each wheel. |
| Wheels | Two, 215/75 R 17B5 |
| Sweeping width, mm. | 1700-3000 |
| Sweeping speed, km/h. | 0,5-25 |
| Speed of transportation, km/h. | up to 50 |
| Productivity, t/min. | up to 1,2 |
| Dimensions | |
| Length: | overall 7.200 mm., |
| without conveyor 4.200 mm. | |
| Width: | overall 2.900 mm., |
| without side brushes 2.200 mm. | |
| Height: | overall 3.200 mm. |
| Weight | |
| equipped | 3.850 kg. |
| maximum with filled tanks | 5.000 kg. |
| Engine | Diesel John Deere 5030 TF 270 |
| Engine power | 61,5 kW/83 hp. |
| Fuel tank | Steel |
| 96 l. | |
| Conveyer width | 700 mm. |
| Length by the turning rollers | 2.500 mm. |
| Two side brushes, diameter | 1.250 mm. |
| Rear brush width | 1.200 mm. |
| Rear brush diameter | 900 mm. |
© Компания "Будшляхмаш", 2008-2011
© Разработка сайта - berezko.net