
Sidewalk cleaning machine HTZ-2511-09 with blade and a brush is designed for mechanical cleaning of streets, roads and squares, time-consuming work in municipal, communal and construction industries. Communal equipment: blade width-1,5 m.; the angle of the brush to the axis of the tractor - up to 60 °С; brush speed - 300 rpm; brush width - 1,75-2,0 m.; weight of equipment - 450 kg.; hitch-back hydroficated, with carrying capacity - 600 kgs.
| Charasteristics: | Value |
|---|---|
| Model of engine | D120 |
| Type | diesel |
| Power rating, kW (hp) | 25,7 (35) |
| Start system | Electric |
| Fuel consumption g./kW-h. | 241 + 7 |
| Transmission | mechanical |
| Q-ty of forward gears | 8 |
| Q-ty of reverse gears | 6 |
| Forward speed, km./h. | 1,37-30,25 |
| Reverse speed, km./h. | 4,4-30,25 |
| PTO | rear addicted |
| Shaft speed, rpm | 540 |
| Dimensions | |
| Base, mm. | 1837 |
| Front track mm. | 1200-1400 |
| Rear track, mm. | 1100-1500 |
| length, mm. | 3280 |
| width, mm. | 1450 |
| Height | 2490 |
| minimum Turning radius, m.. | 3,5 |
| Weight, kg. | 2100 |
© Компания "Будшляхмаш", 2008-2011
© Разработка сайта - berezko.net