
Cranes-Manipulators РМ «GOLD» are used for loading, unloading and assembly of building structures and different materials, small techniques and instruments in civil and industrial construction, in the road, communal, forestry and oil and gas industries. Different types of attached implements offered for vehicles give the possibility to create new universal technological machines. Cranes are designed for mounting not only on vehicles, but also on the wheel and track-type tractors, rail transport, ships and offshore platforms. Cranes PM are offered in standard complectation and also with auxiliary equipment, such as hydraulic jibs, winches, remote radiodrive, Clamshell buckets, various handling devices for materials and equipment, as well as crane operating unit on standing and from the chair.
| Characteristics | Value | |||
|---|---|---|---|---|
| Model | Load moment, tm. | CMU mass, kg. | Load capacity, kg. | Working radius, m. |
| РМ 10.5 SP | 9,1-8,0 | 1342-1708 | 3800-390 | 2,1-14,85 |
| РМ 13,5 SP | 12,3-10,5 | 1450-1850 | 4600-350 | 2,05-16,75 |
| РМ 22 SP | 19,0-16,8 | 2445-2825 | 9000-700 | 1,85-17,35 |
| РМ 23 S | 21,3-19,1 | 2525-3175 | 9600-760 | 1,90-17,00 |
| РМ 25 SP | 22,8-20,7 | 2525-3175 | 9600-855 | 2,00-17,00 |
| РМ 27 S | 25,4-21,0 | 2915-3785 | 11100-690 | 1,70-19,05 |
| РМ 30 SP | 26,7-22,9 | 2915-3785 | 11100-745 | 1,80-19,05 |
| РМ 35 S | 33,2-28,9 | 3570-4600 | 16000-1035 | 1,7-19,1 |
| РМ 40 SP | 34,9-31,5 | 3590-4620 | 17000-1135 | 1,7-19,1 |
| РМ 50 Р | 46,0-42,9 | 4290-5220 | 21200-2160 | 1,9-16,65 |
© Компания "Будшляхмаш", 2008-2011
© Разработка сайта - berezko.net