Miniloaders GM950 and GM1605 are intended for lifting, moving, unloading, loading, storage (stacking) of various loads, using fork or other working devices (attached implements) in restricted conditions.
| Characteristics | GM950 | GM1605 |
|---|---|---|
| Power, kVt (hp.) | 47 (64) | 74,5 (101) |
| Rotation speed, rpm | 2550 | 2200 |
| Operational load, kg. | 950 | 1600 |
| Bucket capacity, m3 | 0.55 | 0.55 |
| Maximum lifting capacity, kg. | 1885 | 2750 |
| Speed, km./h. | 11,5-23 | 10,5-23 |
| Weight with bucket, kg. | 3500 | 4200 |
| Tyres | 12-16,5 | 12-16,5 |
| Maximum height, mm. | 3900 | 4200 |
| Overall Length, mm. | 1980 | 2000 |
| Height of unloading, mm. | 2200 | 2580 |
| Clearance, mm. | 190 | 210 |
| Height to the top of the cab, mm. | 2300 | 2330 |
| Overall Length with bucket, mm. | 3500 | 3950 |
| Overall Length without bucket, mm. | 2800 | 3100 |
| Outlet angle, deg. | 2020 | 2020 |
| Clearance, mm. | 2200 | 2340 |
© Компания "Будшляхмаш", 2008-2011
© Разработка сайта - berezko.net