Miniloaders GM650 and GM750 are intended for lifting, moving, unloading, loading, storage (stacking) of various loads, using fork or other working devices (attached implements) in restricted conditions.
| Characteristics | GM650 | GM750 |
|---|---|---|
| Power, kVt (hp.) | 36,8 (50) | 45 (61,2) |
| Rotation speed, rpm | 2650 | 2500 |
| Operational load, kg. | 650 | 750 |
| Bucket capacity, m3 | 0.47 | 0.55 |
| Maximum lifting capacity, kg. | 1300 | 1500 |
| Speed, km./h. | 0-11.2 | 0-11.2 |
| Weight with bucket, kg. | 2900 | 3600 |
| Tyres | 10-16,5 | 12-16,5 |
| Maximum height, mm. | 3970 | 3970 |
| Overall Length, mm. | 1760 | 1980 |
| Height of unloading, mm. | 2100 | 2200 |
| Clearance, mm. | 210 | 190 |
| Height to the top of the cab, mm. | 2090 | 2300 |
| Overall Length with bucket, mm. | 3525 | 3500 |
| Overall Length without bucket, mm. | 2700 | 2800 |
| Outlet angle, deg. | 23 | 23 |
© Компания "Будшляхмаш", 2008-2011
© Разработка сайта - berezko.net