
Frontlift loader XG916 I (XG918 II, XG932 II) is intended for loading and unloading of bulk and lump materials, for earthworks at soils of 1 and 2 categories (sand, clay loam, sandy loam, gravel, light clay) with soil unloading in to the blade or vehicle, and also for other planning, road-constructing, rigging and installation works.
| Characteristics | XG916 I | XG918 II | XG932 II |
|---|---|---|---|
| Load capacity, kg. | 1600 | 1800 | 3200 |
| Bucket capacity, m3 | 0.82 | 1.0 | 1.5-2.2 |
| Height of unloading, mm. | 2450 | 2630 | 3060 |
| Bucket cutting edge outlet, mm. | 850 | 850 | 1008 |
| Engine | ZH4100 | Cummins | YC6108G |
| Engine power, kVt | 44 | 59 | 92 |
| Travel speed | |||
| forward | 8,0-20,0 | 10,0-27,0 | 12,0-40,0 |
| back | 8,0-22,0 | 10,0 | 16,0 |
| Mass, kg. | 5510 | 6000 | 10600 |
| Turning radius, mm. | 4275 | 4350 | 5860 |
| Transmission | XG | XG | XG |
| Gears forward/back | 2/2 | 2/1 | 2/1 |
| Dimensions, mm. | 5460х1900х2850 | 5630х2000х2850 | 6950х2400х3150 |
© Компания "Будшляхмаш", 2008-2011
© Разработка сайта - berezko.net