
Compactor XG6231F is intended for moving, planning, crushing and compacting waste (landfill) of soil at industrial solid waste landfills.
| Characteristics | XG6231F | XG6261F |
|---|---|---|
| Weight, kg. | 23000 | 26000 |
| Engine | Caterpillar | Caterpillar |
| Engine power, kVt/hp. | 174 | 187 |
| Number of rolls | 4 | 4 |
| Compaction width, mm. | 1700 | 1800 |
| Speed, km/h. | 0-10х5 | 0-10.5 |
| Outer turning radius (compaction track) | 8,5 | 9,0 |
| Dimensions, mm. | ||
| length with the breast | 7590 | 7790 |
| width | 3150 | 3150 |
| height | 3460 | 3502 |
© Компания "Будшляхмаш", 2008-2011
© Разработка сайта - berezko.net